Moon phases in January 2022
All 31 days, computed from the ephemeris rather than copied from another calendar: the Moon’s sign, the exact instant it changes sign, and the lit fraction of the disc. Shown in your own timezone.
- New MoonJanuary 212.3° Capricorn
- Wolf MoonJanuary 1727.9° Cancer
Day by day
The four quarter instants are marked on the day they fall; every other day carries the interval it is in. Four of the eight phases are moments and four are stretches, which is the one thing most calendars leave out.
| Date | Phase | Sign | Illumination | Notes | |
|---|---|---|---|---|---|
| Sat 1 | Waning Crescent | Sagittarius→Capricorn | 2% | ||
| Sun 2 | New Moon | Capricorn | 0% | ||
| Mon 3 | Waxing Crescent | Capricorn→Aquarius | 1% | ||
| Tue 4 | Waxing Crescent | Aquarius | 4% | ||
| Wed 5 | Waxing Crescent | Aquarius | 10% | ||
| Thu 6 | Waxing Crescent | Aquarius→Pisces | 18% | ||
| Fri 7 | Waxing Crescent | Pisces | 28% | ||
| Sat 8 | Waxing Crescent | Pisces→Aries | 37% | ||
| Sun 9 | First Quarter | Aries | 47% | ||
| Mon 10 | Waxing Gibbous | Aries→Taurus | 57% | ||
| Tue 11 | Waxing Gibbous | Taurus | 67% | ||
| Wed 12 | Waxing Gibbous | Taurus | 75% | ||
| Thu 13 | Waxing Gibbous | Taurus→Gemini | 83% | ||
| Fri 14 | Waxing Gibbous | Gemini | 89% | ||
| Sat 15 | Waxing Gibbous | Gemini→Cancer | 94% | ||
| Sun 16 | Waxing Gibbous | Cancer | 98% | ||
| Mon 17 | Full Moon | Cancer | 100% | ||
| Tue 18 | Waning Gibbous | Cancer→Leo | 100% | ||
| Wed 19 | Waning Gibbous | Leo | 98% | ||
| Thu 20 | Waning Gibbous | Leo→Virgo | 94% | ||
| Fri 21 | Waning Gibbous | Virgo | 88% | ||
| Sat 22 | Waning Gibbous | Virgo→Libra | 81% | ||
| Sun 23 | Waning Gibbous | Libra | 72% | ||
| Mon 24 | Waning Gibbous | Libra | 62% | ||
| Tue 25 | Last Quarter | Libra→Scorpio | 51% | ||
| Wed 26 | Waning Crescent | Scorpio | 40% | ||
| Thu 27 | Waning Crescent | Scorpio→Sagittarius | 29% | ||
| Fri 28 | Waning Crescent | Sagittarius | 19% | ||
| Sat 29 | Waning Crescent | Sagittarius→Capricorn | 10% | ||
| Sun 30 | Waning Crescent | Capricorn | 4% | ||
| Mon 31 | Waning Crescent | Capricorn→Aquarius | 1% | ||
Rows are UTC calendar days. The exact times follow the timezone setting above, so a time close to midnight can belong to the neighbouring day in your own zone.
- 1
- Full moons
- 1
- New moons
- 14
- Sign changes
- 100%
- Brightest night
The Moon passes through 15 signs this month, in order: Sagittarius, Capricorn, Aquarius, Pisces, Aries, Taurus, Gemini, Cancer, Leo, Virgo, Libra, Scorpio, Sagittarius, Capricorn, Aquarius. It changes sign 14 times — roughly every two and a third days, though not evenly, because the Moon’s speed varies about twelve per cent over an orbit.
Frequently asked questions
When is the full moon in January 2022?
There are 1 in January 2022. The exact instants are in the table above, shown in your own timezone, with the degree and sign each one falls on.
When is the new moon in January 2022?
There are 1 in January 2022, listed to the minute in the table above along with every other phase of the month.
What timezone are these times in?
Your own, resolved in your browser. The rows are UTC calendar days, so an instant close to midnight can belong to the neighbouring day once converted — the table marks those with a small +1 or −1. You can switch the whole page to UTC if you want to compare it against a site that publishes UTC.
What sign is the Moon in during January 2022?
It moves through 15 of them, changing sign 14 times. The exact instant of each change is in the sign column above. The Moon spends about two and a third days in a sign, which is why it covers the whole zodiac in a month while the Sun takes a year.