Astrology calendar / 2026
2026 astrology calendar
50 sign changes, 18 stations, 188 exact aspects and 25 new and full moons
Times are shown in your own time zone; switch to UT with the toggle.
Retrogrades in 2026
Every station of the year: where each planet turns retrograde and where it turns direct.
| Planet | Station | Date | Position |
|---|---|---|---|
| Uranus | Direct | 27°27′ Taurus | |
| Mercury | ℞ Retrograde | 22°33′ Pisces | |
| Jupiter | Direct | 15°05′ Cancer | |
| Mercury | Direct | 8°29′ Pisces | |
| Pluto | ℞ Retrograde | 5°30′ Aquarius | |
| Mercury | ℞ Retrograde | 26°15′ Cancer | |
| Neptune | ℞ Retrograde | 4°25′ Aries | |
| Mercury | Direct | 16°19′ Cancer | |
| Saturn | ℞ Retrograde | 14°44′ Aries | |
| Uranus | ℞ Retrograde | 5°41′ Gemini | |
| Venus | ℞ Retrograde | 8°29′ Scorpio | |
| Pluto | Direct | 3°04′ Aquarius | |
| Mercury | ℞ Retrograde | 20°58′ Scorpio | |
| Mercury | Direct | 5°02′ Scorpio | |
| Venus | Direct | 22°51′ Libra | |
| Saturn | Direct | 7°55′ Aries | |
| Neptune | Direct | 1°36′ Aries | |
| Jupiter | ℞ Retrograde | 27°01′ Leo |
Eclipses in 2026
Solar eclipse (annular)
· 28°49′ Aquarius
Lunar eclipse (total)
· 12°53′ Virgo
Solar eclipse (total)
· 20°01′ Leo
Lunar eclipse (partial)
· 4°54′ Pisces
The slow planets changing sign
Jupiter, Saturn, Uranus, Neptune, Pluto and the lunar nodes change sign rarely, and astrologers read those changes as the turns of whole chapters.
- Sign changeNeptune enters Aries
- Sign changeSaturn enters Aries
- Sign changeUranus enters Gemini
- Sign changeJupiter enters Leo
- Sign changeNorth Node enters Aquarius
Equinoxes and solstices
- Sign changeSun enters AriesMarch equinox
- Sign changeSun enters CancerJune solstice
- Sign changeSun enters LibraSeptember equinox
- Sign changeSun enters CapricornDecember solstice